The Sky Muster™ service will be affected by solar transit over the coming weeks. This means that satellite customers may experience temporary interruptions to satellite services.
Solar transit is a natural event caused by the shifting position of the Earth and Sun that occurs twice a year. While this is happening, the Sky Muster™ satellite will pass between the sun and the base station on planet Earth. The Sun creates magnetic radiation as well as light, and this radiation will disrupt the Sky Muster™ satellite temporarily.
We’ve published dates and times for these outages below, separated by gateway. All times are in Australian Eastern Standard Time (AEST).
| Location and Date | Sky Muster I: Interruption Begin | Interruption Ends | Sky Muster II: Interruption Begin | Interruption Ends |
|---|---|---|---|---|
| Bourke | ||||
| 01/04/2019 | 2:43 | 2:49 | 2:22 | 2:28 |
| 02/04/2019 | 2:42 | 2:50 | 2:21 | 2:29 |
| 03/04/2019 | 2:42 | 2:49 | 2:21 | 2:28 |
| 04/04/2019 | 2:42 | 2:48 | 2:21 | 2:27 |
| Broken Hill | ||||
| 01/04/2019 | 2:42 | 2:45 | 2:21 | 2:24 |
| 02/04/2019 | 2:40 | 2:46 | 2:19 | 2:25 |
| 03/04/2019 | 2:39 | 2:47 | 2:18 | 2:26 |
| 04/04/2019 | 2:39 | 2:46 | 2:18 | 2:25 |
| 05/04/2019 | 2:40 | 2:45 | 2:19 | 2:24 |
| Wolumla | ||||
| 03/04/2019 | 2:45 | 2:50 | 2:24 | 2:29 |
| 04/04/2019 | 2:44 | 2:51 | 2:23 | 2:30 |
| 05/04/2019 | 2:43 | 2:51 | 2:22 | 2:30 |
| 06/04/2019 | 2:43 | 2:50 | 2:22 | 2:29 |
| 07/04/2019 | 2:45 | 2:48 | 2:24 | 2:27 |
| Roma | ||||
| 30/03/2019 | 2:47 | 2:51 | 2:26 | 2:30 |
| 31/03/2019 | 2:45 | 2:52 | 2:04 | 2:31 |
| 01/04/2019 | 2:44 | 2:52 | 2:23 | 2:31 |
| 02/04/2019 | 2:44 | 2:51 | 2:23 | 2:30 |
| 03/04/2019 | 2:45 | 2:50 | 2:24 | 2:29 |
| Ceduna | ||||
| 01/04/2019 | 2:37 | 2:40 | 2:16 | 2:20 |
| 02/04/2019 | 2:35 | 2:42 | 2:14 | 2:21 |
| 03/04/2019 | 2:34 | 2:42 | 2:14 | 2:21 |
| 04/04/2019 | 2:34 | 2:41 | 2:13 | 2:21 |
| 5/04/2019 | 2:35 | 2:40 | 2:14 | 2:19 |
| Carnarvon | ||||
| 29/03/2019 | 2:27 | 2:29 | 2:06 | 2:09 |
| 30/03/2019 | 2:24 | 2:31 | 2:04 | 2:10 |
| 31/03/2019 | 2:24 | 2:31 | 2:03 | 2:11 |
| 01/04/2019 | 2:23 | 2:30 | 2:02 | 2:10 |
| 02/04/2019 | 2:24 | 2:29 | 2:03 | 2:08 |
| Geraldton | ||||
| 31/03/2019 | 2:26 | 2:31 | 2:05 | 2:11 |
| 01/04/2019 | 2:24 | 2:31 | 2:04 | 2:11 |
| 02/04/2019 | 2:24 | 2:31 | 2:03 | 2:11 |
| 03/04/2019 | 2:24 | 2:30 | 2:03 | 2:10 |
| 04/04/2019 | 2:25 | 2:28 | 2:05 | 2:08 |
| Kalgoorlie | ||||
| 01/04/2019 | 2:29 | 2:35 | 2:08 | 2:14 |
| 02/04/2019 | 2:28 | 2:35 | 2:07 | 2:14 |
| 03/04/2019 | 2:27 | 2:35 | 2:07 | 2:14 |
| 04/04/2019 | 2:28 | 2:34 | 2:07 | 2:13 |
| 05/04/2019 | 2:30 | 2:31 | 2:10 | 2:10 |
| Waroona | ||||
| 01/04/2019 | 2:28 | 2:30 | 2:07 | 2:10 |
| 02/04/2019 | 2:26 | 2:32 | 2:05 | 2:12 |
| 03/04/2019 | 2:25 | 2:32 | 2:04 | 2:12 |
| 04/04/2019 | 2:25 | 2:32 | 2:04 | 2:11 |
| 05/04/2019 | 2:25 | 2:31 | 2:05 | 2:10 |
| Geeveston | ||||
| 05/04/2019 | 2:42 | 2:47 | 2:22 | 2:27 |
| 06/04/2019 | 2:41 | 2:48 | 2:20 | 2:28 |
| 07/04/2019 | 2:41 | 2:48 | 2:20 | 2:27 |
| 08/04/2019 | 2:41 | 2:47 | 2:20 | 2:27 |
| 09/04/2019 | 2:42 | 2:45 | 2:21 | 2:25 |
| Alice Springs | ||||
| 29/03/2019 | 2:38 | 2:42 | 2:16 | 2:21 |
| 30/03/2019 | 2:36 | 2:43 | 2:15 | 2:22 |
| 31/03/2019 | 2:36 | 2:43 | 2:14 | 2:15 |
| 01/04/2019 | 2:35 | 2:42 | 2:14 | 2:21 |
| 02/04/2019 | 2:36 | 2:40 | 2:15 | 2:19 |
Each Earth Station will service multiple beams, and those beams may be in different states. The following image shows a list of the different beams serviced by each Earth Station.